Listings

Home
Sitemap
Temples
Gurudwaras
Jain Temple
Mosques
Churches
Restaurants
Bazaars
Jewellers
Beauty
Travel
Weddings
Theaters
Students
Education
Associations
Newspapers

Hot Spots

Finance
India Links
Immigration
Insurance
Call Home

Society

Adoption
Charities
Art & Culture
Talent
Movies
Book Shelf

Personal

Ask-A-Desi
Chat and Blog
Homepages
Insurance
Classifieds
Return2India

About Us

Contact Us
Submit
Register
Search
Affiliates
About Us
Advertise to NRIs
Adverts
GaramChai?

Listing of top 100 H1B Visa Employers in the US in 2019-2020

GaramChai.com >> Immigration >> Top H1b Employers in 2019

The H-1B is a non-immigrant visa category in the United States under the Immigration & Nationality Act, section 101(a)(15)(H). It allows U.S. employers to seek temporary help from skilled foreigners who have the equivalent U.S. Bachelor's Degree education. H-1B employees are employed temporarily in a job category that is considered by the U.S. Citizenship & Immigration Services to be a "specialty occupation." A specialty occupation is one that requires theoretical and practical application of a body of specialized knowledge along with at least a bachelor’s degree or its equivalent. For example, architecture, engineering, mathematics, physical sciences, social sciences, medicine and health, education, business specialties, accounting, law, theology, and the arts may be considered to be specialty occupations. - Wikipedia

Executive Actions on Immigration | USCIS

Check out the official announcements including Executive Actions on Immigration | USCIS. USCIS announcements States

"We strongly encourage you to subscribe to receive an email whenever additional information on these initiatives is available on our website. We will also post updates on Facebook and Twitter.

Share this page with your friends and family members. Remind them that the only way to be sure to get the facts is to get them directly from USCIS. Unauthorized practitioners of immigration law may try to take advantage of you by charging a fee to submit forms to USCIS on your behalf or by claiming to provide other special access or expedited services which do not exist. To learn how to get the right immigration help, go to the Avoid Scams page."

The list of Top 100 H-1B Employers in 2019*

Rank H1B Visa Sponsor Number of LCA * Average Salary
1 Deloitte & Touche 16,409 $82,631
2 Tata Consultancy Services 14,604 $82,944
3 Cognizant Technology Solutions 13,074 $82,388
4 infosys 11,591 $88,276
5 IBM 8,344 $100,602
6 Ernst & Young 6,893 $117,077
7 Capgemini 6,739 $84,458
8 Google 6,656 $139,472
9 Tech Mahindra (Americas) 6,464 $81,334
10 Accenture 6,381 $91,315
11 Wipro 6,306 $76,203
12 Microsoft 5,552 $139,208
13 Amazon.Com Services 4,095 $127,734
14 Syntel 3,341 $79,266
15 Larsen & Toubro Infotech 3,107 $88,039
16 Facebook 2,739 $157,718
17 Hcl America 2,531 $84,758
18 Apple 1,964 $145,145
19 Jpmorgan Chase 1,922 $118,965
20 Pricewaterhousecoopers Advisory Services 1,737 $123,674
21 Compunnel Software Group 1,728 $88,707
22 Deloitte & Touche 1,664 $85,557
23 Hexaware Technologies 1,627 $79,055
24 Kforce 1,612 $128,320
25 Wal-Mart Associates 1,609 $116,292
26 L&T Technology Services 1,479 $80,091
27 Goldman, Sachs 1,447 $119,230
28 Ntt Data 1,359 $110,200
29 Salesforce.Com 1,303 $126,598
30 VIRTUSA 1,249 $101,473
31 Management Health Systems 1,207 $62,650
32 Bank Of America 1,174 $120,002
33 Intel 1,130 $120,616
34 Uber Technologies 1,129 $134,998
35 Pricewaterhousecoopers 1,125 $96,983
36 Amazon Web Services 1,116 $129,417
37 Tesla 1,115 $115,717
38 Kpmg 1,102 $108,244
39 Paypal 1,074 $137,303
40 Mastech Digital Technologies, A Mastech Digital Company 1,028 $99,619
41 Ust Global 1,022 $81,539
42 VM Ware 1,009 $134,081
43 Populus Group 1,000 $109,317
44 Ebay 962 $146,992
45 People Tech Group 962 $96,334
46 Mindtree 918 $87,355
47 V-Soft consulting group 906 $95,125
48 Linkedin 905 $163,646
49 Amazon 844 $130,685
50 Cerner 842 $83,834
51 Cummins 841 $86,155
52 Oracle America 832 $136,852
53 Jpmorgan Chase 821 $115,115
54 Polaris Consulting & Services 811 $93,709
55 Cisco Systems 803 $131,868
56 Mphasis 791 $72,606
57 Citiustech 787 $80,148
58 Synechron 786 $91,392
59 Hcl Global Systems 784 $93,232
60 Marlabs 782 $72,310
61 Citicorp Credit Services (Delaware) 781 $128,871
62 Fujitsu America 770 $85,195
63 Ntt Data Services 736 $111,453
64 Anthem 725 $100,129
65 A2z Development Center 689 $141,754
66 Experis Us 674 $104,546
67 Morgan Stanley Services Group 669 $122,686
68 Capital One Services 656 $115,557
69 Prokarma 655 $106,442
70 Persistent Systems 636 $86,923
71 Blackrock Financial Management 634 $101,468
72 Comcast Cable Communications 632 $109,380
73 Htc Global Services 626 $83,511
74 Globallogic 619 $120,903
75 University Of Michigan 618 $68,718
76 American Express Travel Related Services 617 $114,480
77 Bloomberg 598 $155,656
78 Avco Consulting 586 $87,174
79 Erp Analysts 583 $96,486
80 Barclays Services 582 $125,178
81 Iblesoft 578 $86,258
82 Adobe Systems 557 $124,800
83 Sap America 545 $119,531
84 Dell Usa 535 $108,856
85 Nvidia 528 $153,186
86 Reliable Software Resources 510 $78,947
87 Collaborate Solutions 499 $83,089
88 Deloitte Tax 498 $77,920
89 Oath Holdings 491 $148,890
90 Qualcomm Technologies 490 $139,260
91 Goldman Sachs Services 489 $116,935
92 System Soft Technologies 489 $101,195
93 Visa Technology & Operations 487 $123,670
94 Expedia 479 $123,313
95 General Motors Company 476 $102,253
96 Slk America 472 $76,478
97 Intuit 470 $144,410
98 Yash Technologies 468 $83,305
99 Kpit Infosystems 462 $80,978
100 T-Mobile Usa 458 $120,741

* Analysis of Data from USCIS. Data indicates Labor Condition Applications (LCA) for H1B Visa in Fy 2019-2020

Search

Google

Advertisers

Services

GaramChai © 1999-2019 || Terms of Use